Saints' Discussion Forums
Welcome, Guest. Please login or register.
Did you miss your activation email?
November 29, 2024, 01:48:26 AM

Login with username, password and session length
Search:     Advanced search
* Home Help Calendar Mailbox Quotes Prayers Books Login Register
Saints' Discussion Forums  |  Statistics Center
Saints' Discussion Forums - Statistics Center
General Statistics
Total Members: 221
Total Posts: 67042
Total Topics: 3016
Total Categories: 1
Users Online: 74
Most Online: 887 - January 23, 2020, 07:31:48 AM
Online Today: 104
Average registrations per day: 0.17
Average posts per day: 12.49
Average topics per day: 0.59
Total Boards: 17
Latest Member: flintinsects
Average online per day: 38.49
Male to Female Ratio: 1.3:1
Top 10 Posters Top 10 Boards
Shin 21430
odhiambo 16331
George 4570
Brigid 4107
Patricia 3451
CyrilSebastian 2748
Therese 2321
martin 2002
James - a humble servant 1911
Poche 1778
Prayer Requests 22218
Saints' & Spiritual Life General Discussion 20333
Everything Else 4411
Catholic General Discussion 2868
Book Study 1542
Announcements, News & Updates 634
Submissions 516
Archive 462
Pro-Life News & Talk 406
Technical Support 326
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Quote for the Day 5003
Quote for the Night 3263
Request for prayers to preserve vision. 1783
Saint of the day and Feast days. 1659
Plese pray for my grand son 1564
Prayer Request for healing of Severe Sickle Cell Disease. 1498
Saint of the day and Feast days - Part 2 1460
Prayers requested 1348
Mother is Sick 1302
Pray for my mother please 1158
Quote for the Day 1438611
Quote for the Night 829833
Saint of the day and Feast days. 687264
Saint of the day and Feast days - Part 2 645447
Request for prayers to preserve vision. 605621
Plese pray for my grand son 522453
Prayer Request for healing of Severe Sickle Cell Disease. 483943
Prayers requested 431744
Mother is Sick 418945
Pray for my mother please 407869
Top Topic Starters Most Time Online
Shin 1706
CyrilSebastian 219
Brigid 212
odhiambo 77
Poche 71
Patricia 60
martin 60
eschator83 51
Bailey2 49
Therese 49
Shin 98d 2h 20m
odhiambo 55d 38m
Brigid 31d 19h 54m
Patricia 20d 20h 46m
martin 19d 7h 5m
George 18d 21h 28m
CyrilSebastian 12d 15h 2m
Therese 12d 6h 31m
eschator83 11d 12h 46m
James - a humble servant 7d 3h 56m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 105 0 373
October 2024 3 107 4 105
September 2024 0 97 5 88
August 2024 7 110 18 141
July 2024 2 111 6 197
June 2024 5 108 2 241
May 2024 1 103 0 159
April 2024 2 108 0 70
March 2024 5 111 1 143
February 2024 7 113 0 114
January 2024 5 114 1 136
December 2023 4 116 2 57
November 2023 3 106 0 100
October 2023 1 106 1 168
September 2023 1 98 4 123
August 2023 4 114 3 100
July 2023 2 114 12 56
June 2023 2 114 0 109
May 2023 4 112 1 84
April 2023 5 103 0 82
March 2023 3 115 1 65
February 2023 0 98 1 64
January 2023 4 110 0 545
December 2022 2 97 0 59
November 2022 0 96 0 81
October 2022 4 93 0 80
September 2022 4 90 2 84
August 2022 1 95 0 49
July 2022 1 96 1 152
June 2022 1 111 0 58
May 2022 6 119 0 46
April 2022 5 128 0 51
March 2022 2 139 1 51
February 2022 7 126 1 55
January 2022 6 120 0 48
December 2021 3 116 2 52
November 2021 7 129 0 58
October 2021 7 110 4 49
September 2021 7 131 0 47
August 2021 9 154 0 45
July 2021 3 100 7 33
June 2021 15 175 13 41
May 2021 11 132 1 34
April 2021 8 165 0 37
March 2021 6 106 4 45
February 2021 4 80 1 29
January 2021 9 137 2 26
December 2020 3 114 2 26
November 2020 7 147 0 20
October 2020 10 171 1 21
September 2020 4 154 0 20
August 2020 7 109 1 23
July 2020 8 91 2 41
June 2020 3 86 5 45
May 2020 1 91 1 46
April 2020 2 105 1 29
March 2020 8 136 1 41
February 2020 8 176 2 303
January 2020 4 140 1 887
December 2019 3 101 2 642
November 2019 4 87 1 519
October 2019 10 105 0 327
September 2019 3 83 0 174
August 2019 4 78 1 81
July 2019 0 61 1 83
June 2019 4 99 0 84
May 2019 2 67 2 87
April 2019 5 91 1 82
March 2019 7 105 1 97
February 2019 7 79 0 77
January 2019 9 82 1 112
December 2018 5 94 1 163
November 2018 7 98 2 146
October 2018 4 73 42 122
September 2018 2 56 2 86
August 2018 2 45 1 77
July 2018 4 48 2 79
June 2018 1 49 5 86
May 2018 4 60 4 82
April 2018 7 59 4 78
March 2018 5 103 10 87
February 2018 8 86 1 77
January 2018 4 87 7 81
December 2017 5 70 1 79
November 2017 11 99 3 98
October 2017 8 68 10 78
September 2017 8 93 4 109
August 2017 3 56 4 103
July 2017 0 48 1 106
June 2017 1 64 4 102
May 2017 6 60 5 109
April 2017 3 77 2 128
March 2017 9 121 60 94
February 2017 5 86 3 53
January 2017 8 123 4 49
December 2016 8 110 5 45
November 2016 7 79 3 55
October 2016 11 192 1 45
September 2016 5 121 2 51
August 2016 3 103 0 53
July 2016 3 83 1 54
June 2016 14 143 3 46
May 2016 7 124 2 54
April 2016 15 164 0 62
March 2016 7 170 3 48
February 2016 7 161 1 51
January 2016 20 275 3 77
December 2015 9 201 3 55
November 2015 13 209 1 32
October 2015 14 208 3 91
September 2015 9 479 2 101
August 2015 14 751 2 66
July 2015 19 677 2 33
June 2015 12 549 3 24
May 2015 18 632 2 27
April 2015 16 755 1 19
March 2015 17 774 4 29
February 2015 20 783 3 33
January 2015 20 969 3 33
December 2014 25 553 1 32
November 2014 32 574 1 27
October 2014 17 586 2 24
September 2014 23 558 2 25
August 2014 6 438 4 31
July 2014 4 475 1 32
June 2014 6 580 4 33
May 2014 14 599 0 30
April 2014 14 543 3 28
March 2014 12 606 3 29
February 2014 13 572 4 23
January 2014 6 605 3 24
December 2013 21 688 5 28
November 2013 20 876 9 25
October 2013 23 1072 2 23
September 2013 2 926 7 23
August 2013 9 1145 14 16
July 2013 13 981 9 36
June 2013 13 1082 5 21
May 2013 14 1072 4 28
April 2013 26 1000 10 24
March 2013 28 1237 7 19
February 2013 21 1006 6 24
January 2013 22 1148 4 18
December 2012 23 1160 3 19
November 2012 10 621 3 46
October 2012 4 648 8 78
September 2012 6 985 7 22
August 2012 13 903 7 27
July 2012 14 1107 5 35
June 2012 14 724 5 39
May 2012 10 720 7 40
April 2012 21 812 7 22
March 2012 38 1072 8 19
February 2012 40 799 6 15
January 2012 44 699 4 20
December 2011 52 484 9 24
November 2011 31 438 10 18
October 2011 38 408 9 26
September 2011 28 414 6 19
August 2011 28 284 6 27
July 2011 34 361 11 16
June 2011 46 569 9 26
May 2011 64 746 15 16
April 2011 97 1026 21 17
March 2011 100 1127 24 19
February 2011 96 1031 14 39
January 2011 101 1108 19 19
December 2010 90 982 18 20
November 2010 78 1182 8 20
October 2010 96 1167 106 18
September 2010 107 1094 13 9
August 2010 101 1016 14 11
July 2010 94 1082 17 12
June 2010 51 938 12 10
May 2010 83 1461 1 16
April 2010 81 1175 5 19
March 2010 107 678 4 13
February 2010 140 1032 4 8
January 2010 110 489 30 9


Powered by SMF 1.1.21 | SMF © 2006-2009, Simple Machines